Bus Stops
Hillside Elementary School - Bus Routes
Update date: 8/25/2025
If you have any questions, please call transportation at 253-583-5494
Hillside Elementary School
| Bus # | Time In | Stop |
| 658 | 7:45 AM | N 15TH ST / PERIMETER RD (BUS SHED) |
| 658 | 7:48 AM | N 15TH ST / QUINCY AVE |
| 658 | 7:49 AM | OHIO AVE ON N 15TH ST |
| 658 | 7:56 AM | 6020 GARCIA BLVD (BUS SHELTER) |
| 658 | 8:05 AM | Hillside Elementary |
Hillside Elementary School
| Bus # | Time In | Stop |
| 658 | 3:05 PM | Hillside Elementary |
| 658 | 3:12 PM | 6020 GARCIA BLVD (BUS SHELTER) |
| 658 | 3:17 PM | N 15TH ST / PERIMETER RD (BUS SHED) |
| 658 | 3:20 PM | N 15TH ST / QUINCY AVE |
| 658 | 3:22 PM | OHIO AVE ON N 15TH ST |
Hillside Elementary School
| Bus # | Time In | Stop |
| 678 | 7:55 AM | 6042 GARCIA BLVD |
| 678 | 8:00 AM | SUTHERLAND DR ON HILLSIDE DR |
| 678 | 8:07 AM | Hillside Elementary |
Hillside Elementary School
| Bus # | Time In | Stop |
| 678 | 3:05 PM | Hillside Elementary |
| 678 | 3:10 PM | SUTHERLAND DR ON HILLSIDE DR |
| 678 | 3:11 PM | 6042 GARCIA BLVD |
Additional settings for Safari Browser.
